Location This Season Normal to Date Since Last Week Record (Year)
1. Syracuse, NY 112.1 125.1 0.0 192.1 (1993)
2. Erie, PA 98.7 102.1 0.0 166.3 (2018)
3. Caribou, ME 97.2 110.1 2.4 197.8 (2008)
4. Rochester, NY 86.4 99.3 0.0 161.7 (1960)
5. Binghamton, NY 79.5 83.1 0.0 135.2 (2017)
6. Buffalo, NY 77.7 93.2 0.0 199.4 (1977)
7. Burlington, VT 74.4 83.9 7.6 145.4 (1971)
8. Grand Rapids, MI 63.7 75.9 0.0 116.0 (2014)
9. Bozeman, MT 62.6 ??? 0.0 97.8 (1948)
10. Bangor, ME 56.8 71.5 0.0 181.9 (1963)
11. Fairbanks, AK 55.6 60.9 1.9 147.3 (1991)
12. Billings, MT 55.3 49.6 3.2 106.1 (2018)
13. Portland, ME 53.0 66.3 3.5 141.5 (1971)
14. Anchorage, AK (ANC) 48.3 74.0 0.0 134.5 (2012)
15. Anchorage, AK (NWS Office) 48.3 72.0 0.0 134.5 (2012)
16. Flagstaff, AZ 46.8 84.6 0.0 210.0 (1973)
17. Great Falls, MT 46.2 55.2 0.5 117.5 (1989)
18. Duluth, MN 46.1 81.1 1.4 135.4 (1996)
19. Denver, CO 45.5 ??? 1.2 80.2 (2021)
20. Colorado Springs, CO 45.1 26.8 0.0 89.4 (1957)
21. Albany, NY 43.1 57.7 0.0 112.5 (1971)
22. Green Bay, WI 41.4 51.4 0.8 92.6 (2011)
23. Manchester, NH 40.9 ??? 0.0 95.2 (1967)
24. Flint, MI 39.2 50.0 0.0 85.3 (2018)
25. Missoula, MT 39.2 41.6 0.0 111.2 (1997)
26. South Bend, IN 38.1 63.6 0.0 172.0 (1978)
27. Clinton, MI 37.7 48.7 0.0 88.8 (1952)
28. Helena, MT 35.8 34.5 0.0 86.5 (1989)
29. Cleveland, OH 34.6 61.5 0.0 117.9 (2005)
30. Akron, OH 34.1 45.7 0.0 82.0 (1978)
31. Pittsburgh, PA 33.8 43.3 0.0 82.0 (1951)
32. Kalamazoo, MI 32.8 ??? 0.0 0.0 (2011)
33. Kalispell, MT 31.3 52.8 0.0 143.0 (1997)
34. Milwaukee, WI 30.2 46.8 0.1 99.1 (2008)
35. Greater Cincinnati, KY 29.3 23.0 0.0 53.9 (1978)
36. Charleston, WV 29.3 31.1 0.0 106.0 (1996)
37. Spokane, WA 28.9 44.7 0.0 97.7 (2009)
38. Avoca, PA 28.9 44.5 0.0 92.8 (1996)
39. Boston, MA 28.1 47.9 0.0 110.6 (2015)
40. Saginaw, MI 27.6 46.9 0.0 87.2 (1967)
41. Minneapolis, MN 27.3 48.1 1.7 98.6 (1984)
42. Detroit, MI 26.9 43.7 0.0 94.9 (2014)
43. Huntington, WV 25.5 19.5 0.0 55.7 (1978)
44. Lexington, KY 23.3 14.3 0.0 55.4 (1917)
45. Grand Forks, ND 22.8 45.2 0.0 96.4 (1997)
46. Louisville, KY 22.7 13.3 0.0 50.1 (1978)
47. Rochester, MN 22.2 49.6 0.8 85.1 (1997)
48. Madison, WI 22.1 49.4 0.1 101.4 (2008)
49. Kansas City, MO 22.0 18.0 0.0 44.3 (2010)
50. Dayton, OH 21.8 24.7 0.0 62.7 (1978)
51. Windsor Locks, CT 21.7 50.8 0.0 107.1 (1996)
52. Bismarck, ND 21.7 46.0 0.0 101.6 (1997)
53. Fargo, ND 21.0 47.7 0.0 117.0 (1997)
54. La Crosse, WI 20.9 43.7 0.4 78.7 (1962)
55. Indianapolis, IN 20.4 25.4 0.0 58.2 (1982)
56. Evansville, IN 19.0 10.8 0.0 37.9 (1970)
57. St. Louis, MO 18.6 16.4 0.0 66.0 (1978)
58. Wichita, KS 18.2 12.5 0.0 39.4 (1988)
59. Salt Lake City, UT 18.1 49.2 0.0 117.3 (1952)
60. Allentown, PA 17.8 32.7 0.0 75.2 (1994)
61. Chicago, IL 17.6 37.3 0.0 83.7 (1979)
62. Omaha, NE 17.4 26.1 0.0 58.2 (1948)
63. Rockford, IL 17.1 36.3 0.0 74.5 (1979)
64. Norfolk, VA 16.8 6.2 0.0 41.9 (1980)
65. Springfield, MO 16.0 13.6 0.0 43.6 (1970)
66. Sioux Falls, SD 15.8 40.6 0.1 94.7 (1969)
67. Amarillo, TX 15.7 16.6 0.0 47.9 (1983)
68. Warwick, RI 15.6 36.1 0.0 76.2 (2015)
69. Dulles, VA 15.5 20.9 0.0 73.2 (2010)
70. New York, NY (LGA) 15.4 29.5 0.0 77.9 (1996)
71. Casper, WY 15.3 59.4 0.1 151.6 (1983)
72. Springfield, IL 15.1 21.6 0.0 52.1 (1978)
73. Arlington, VA 14.9 13.7 0.0 56.1 (2010)
74. Columbus, OH 14.8 27.8 0.0 56.4 (2014)
75. Harrisburg, PA 14.8 29.6 0.0 77.6 (1996)
76. Fort Wayne, IN 14.8 32.9 0.0 81.2 (1982)
77. Des Moines, IA 14.3 35.2 0.3 69.0 (2010)
78. Trenton, NJ 14.2 26.2 0.0 3.1 (1945)
79. Atlantic City, NJ 13.9 17.2 0.0 58.1 (2010)
80. Newark, NJ 13.6 31.1 0.0 78.4 (1996)
81. Toledo, OH 13.5 36.2 0.0 86.3 (2014)
82. Boise, ID 13.4 17.5 0.0 48.6 (1949)
83. New York, NY (Central Park) 12.9 29.5 0.0 75.6 (1996)
84. Glen Burnie, MD 12.7 19.3 0.0 77.0 (2010)
85. Lincoln, NE 12.3 24.8 0.0 47.5 (1984)
86. New York, NY (JFK) 12.0 25.4 0.0 69.0 (1996)
87. Highland Springs, VA 11.7 8.8 0.0 38.9 (1962)
88. Islip, NY 11.7 31.3 0.0 73.5 (1996)
89. Peoria, IL 11.4 25.8 0.0 57.6 (2014)
90. Tulsa, OK 10.3 8.7 0.0 26.1 (2011)
91. Little Rock, AR 10.2 3.8 0.0 26.6 (1960)
92. Wilmington, DE 10.0 20.1 0.0 72.7 (2010)
93. Reno, NV 9.2 20.5 0.7 59.3 (1952)
94. Memphis, TN 9.1 2.7 0.0 23.8 (1968)
95. Medford, OR 9.1 3.4 0.0 31.6 (1956)
96. Lafayette, LA 9.0 ??? 0.0 4.7 (1960)
97. Fort Smith, AR 9.0 2.9 0.0 21.9 (1978)
98. Pensacola, FL 8.9 ??? 0.0 2.5 (1977)
99. Roanoke, VA 8.4 14.7 0.0 62.7 (1960)
100. Moline, IL 8.2 35.1 0.0 69.7 (1975)
101. Philadelphia, PA 8.1 22.9 0.0 78.7 (2010)
102. Metairie, LA 8.0 0.0 0.0 2.7 (1964)
103. Bristol, TN 7.9 9.1 0.0 51.0 (1960)
104. Baton Rouge, LA 7.6 0.2 0.0 3.5 (2018)
105. Alcoa, TN 7.5 4.6 0.0 56.7 (1960)
106. Mobile, AL 7.5 0.2 0.0 3.6 (1973)
107. Gulfport, MS 7.0 ??? 0.0 0.2 (2014)
108. Nashville, TN 6.3 4.7 0.0 38.5 (1960)
109. Huntsville, AL 5.8 2.4 0.0 24.1 (1964)
110. Greensboro, NC 4.9 7.1 0.0 31.7 (1960)
111. Raleigh, NC 4.8 5.2 0.0 25.8 (2000)
112. New Bern, NC 4.5 ??? 0.0 19.1 (1973)
113. Oklahoma City, OK 4.4 6.7 0.0 24.4 (1968)
114. Chattanooga, TN 4.1 3.6 0.0 22.7 (1993)
115. Panama City, FL 3.5 ??? 0.0 0.0 (2018)
116. Atlanta, GA 3.2 2.2 0.0 10.9 (1936)
117. Portland, OR 3.0 4.2 0.0 44.5 (1950)
118. Houston, TX 3.0 ??? 0.0 4.4 (1960)
119. Grand Junction, CO 2.8 16.8 0.0 65.0 (1920)
120. Augusta, GA 2.7 0.8 0.0 14.4 (1973)
121. Alexandria, LA 2.7 ??? 0.0 9.1 (1960)
122. Fort Worth, TX 2.6 1.6 0.0 17.6 (1978)
123. Wilmington, NC 2.6 0.9 0.0 15.3 (1990)
124. Charleston, SC 2.5 0.3 0.0 8.0 (1990)
125. Seattle, WA 2.3 6.3 0.0 67.5 (1969)
126. Birmingham, AL 2.0 1.4 0.0 13.0 (1993)
127. Asheville, NC 1.9 10.1 0.0 48.2 (1969)
128. Tallahassee, FL 1.9 ??? 0.0 2.8 (1958)
129. Albuquerque, NM 1.7 7.6 0.0 37.4 (1973)
130. Houston, TX 1.4 0.1 0.0 4.8 (1973)
131. Dallas, TX 1.3 1.7 0.0 14.1 (1978)
132. Charlotte, NC 1.2 3.5 0.0 22.6 (1960)
133. Greer, SC 1.1 3.9 0.0 17.1 (1972)
134. Savannah, GA 1.1 0.0 0.0 3.6 (1990)
135. Columbia, SC 1.0 1.2 0.0 18.2 (1973)
136. Lubbock, TX 1.0 6.9 0.0 41.2 (1983)
137. Eugene, OR 1.0 ??? 0.0 49.4 (1969)
138. Abilene, TX 1.0 3.4 0.0 16.6 (1973)
139. Montgomery, AL 0.5 ??? 0.0 6.0 (1977)
140. Austin, TX 0.3 0.2 0.0 5.5 (1949)
141. El Paso, TX 0.2 2.8 0.0 35.0 (1983)
142. San Antonio, TX 0.1 0.2 0.0 15.9 (1985)
143. Jacksonville, FL 0.1 0.0 0.0 1.5 (1958)
144. Phoenix, AZ 0.0 ??? 0.0 0.6 (1939)
145. Orlando, FL 0.0 0.0 0.0 0.0 (2016)
146. Fort Lauderdale, FL 0.0 ??? 0.0 0.0 (2018)
147. San Diego, CA 0.0 ??? 0.0 0.0 (1999)
148. Tampa, FL 0.0 0.0 0.0 0.2 (1977)
149. Santa Ana, CA 0.0 ??? 0.0 0.0 (2018)
150. Sacramento, CA 0.0 ??? 0.0 ??? ()
151. Fort Myers, FL 0.0 ??? 0.0 0.0 (2018)
152. West Palm Beach, FL 0.0 ??? 0.0 0.0 (1994)
153. Ontario, CA 0.0 ??? 0.0 0.0 (2018)
154. Tucson, AZ 0.0 0.1 0.0 6.8 (1972)
155. Sanford, FL 0.0 ??? 0.0 0.0 (1954)
156. Palm Springs, CA 0.0 ??? 0.0 0.0 (2018)
157. Fresno, CA 0.0 0.0 0.0 2.2 (1962)
158. Clearwater, FL 0.0 ??? 0.0 0.0 (2018)
159. Bentonville, AR 0.0 ??? 0.0 0.0 (2018)
160. Sarasota, FL 0.0 ??? 0.0 0.0 (2018)
161. Midland, TX 0.0 4.2 0.0 19.5 (2012)
162. Jackson, MS 0.0 1.0 0.0 9.1 (1960)
163. McAllen, TX 0.0 ??? 0.0 0.2 (1967)
164. Key West, FL 0.0 ??? 0.0 0.0 (1953)
165. Corpus Christi, TX 0.0 0.2 0.0 4.4 (2005)
166. Punta Gorda, FL 0.0 ??? 0.0 0.0 (2018)
167. Shreveport, LA 0.0 0.9 0.0 14.0 (1948)
168. Daytona Beach, FL 0.0 ??? 0.0 0.7 (2005)
169. Harlingen, TX 0.0 ??? 0.0 1.0 (2018)
170. Newport News, VA 0.0 ??? 0.0 0.0 (2018)
171. Charlottesville, VA 0.0 ??? 0.0 0.0 (1963)
172. Fayetteville, NC 0.0 ??? 0.0 1.0 (2004)
173. Melbourne, FL 0.0 ??? 0.0 0.0 (2018)
174. Gainesville, FL 0.0 0.0 0.0 0.0 (1998)
175. Traverse City, MI 0.0 ??? 0.0 191.2 (1996)
176. Brownsville, TX 0.0 0.0 0.0 1.5 (2005)
177. Bakersfield, CA 0.0 0.1 0.0 3.0 (1999)
178. Plattsburgh, NY 0.0 ??? 0.0 95.9 (1959)
179. Monroe, LA 0.0 ??? 0.0 9.2 (1949)
180. Laredo, TX 0.0 ??? 0.0 4.8 (1967)
181. Ketchikan, AK 0.0 ??? 0.0 108.3 (1972)
182. College Station, TX 0.0 ??? 0.0 8.0 (1973)
183. Yuma, AZ 0.0 0.0 0.0 0.0 (2005)
184. Tyler, TX 0.0 ??? 0.0 7.9 (2010)
185. Stockton, CA 0.0 ??? 0.0 0.3 (1976)
186. Las Vegas, NV 0.0 0.2 0.0 16.7 (1949)
187. Miami, FL 0.0 0.0 0.0 0.0 (2000)

Data gathered from NOAA's RCC ACIS system.
Last Updated: April 2, 2025, 12:17 a.m. UTC.