Location This Season Normal to Date Since Last Week Record (Year)
1. Atlanta, GA 0.0 2.2 0.0 10.9 (1936)
2. Charlotte, NC 0.0 3.5 0.0 22.6 (1960)
3. Phoenix, AZ 0.0 ??? 0.0 0.6 (1939)
4. Houston, TX 0.0 0.1 0.0 4.8 (1973)
5. Orlando, FL 0.0 0.0 0.0 0.0 (2016)
6. Fort Lauderdale, FL 0.0 ??? 0.0 0.0 (2018)
7. San Diego, CA 0.0 ??? 0.0 0.0 (1999)
8. Tampa, FL 0.0 0.0 0.0 0.2 (1977)
9. Houston, TX 0.0 ??? 0.0 4.4 (1960)
10. Austin, TX 0.0 0.2 0.0 5.5 (1949)
11. Metairie, LA 0.0 0.0 0.0 2.7 (1964)
12. Raleigh, NC 0.0 5.2 0.0 25.8 (2000)
13. Santa Ana, CA 0.0 ??? 0.0 0.0 (2018)
14. Sacramento, CA 0.0 ??? 0.0 ??? ()
15. San Antonio, TX 0.0 0.2 0.0 15.9 (1985)
16. Fort Myers, FL 0.0 ??? 0.0 0.0 (2018)
17. West Palm Beach, FL 0.0 ??? 0.0 0.0 (1994)
18. Jacksonville, FL 0.0 0.0 0.0 1.5 (1958)
19. Ontario, CA 0.0 ??? 0.0 0.0 (2018)
20. Tucson, AZ 0.0 0.1 0.0 6.8 (1972)
21. Charleston, SC 0.0 0.3 0.0 8.0 (1990)
22. Norfolk, VA 0.0 6.2 0.0 41.9 (1980)
23. El Paso, TX 0.0 2.8 0.0 35.0 (1983)
24. Birmingham, AL 0.0 1.4 0.0 13.0 (1993)
25. Sanford, FL 0.0 ??? 0.0 0.0 (1954)
26. Palm Springs, CA 0.0 ??? 0.0 0.0 (2018)
27. Greer, SC 0.0 3.9 0.0 17.1 (1972)
28. Savannah, GA 0.0 0.0 0.0 3.6 (1990)
29. Greensboro, NC 0.0 7.1 0.0 31.7 (1960)
30. Pensacola, FL 0.0 ??? 0.0 2.5 (1977)
31. Fresno, CA 0.0 0.0 0.0 2.2 (1962)
32. Clearwater, FL 0.0 ??? 0.0 0.0 (2018)
33. Bentonville, AR 0.0 ??? 0.0 0.0 (2018)
34. Sarasota, FL 0.0 ??? 0.0 0.0 (2018)
35. Cedar Rapids, IA 0.0 ??? 0.0 59.9 (2008)
36. Midland, TX 0.0 4.2 0.0 19.5 (2012)
37. Columbia, SC 0.0 1.2 0.0 18.2 (1973)
38. Panama City, FL 0.0 ??? 0.0 0.0 (2018)
39. McAllen, TX 0.0 ??? 0.0 0.2 (1967)
40. Key West, FL 0.0 ??? 0.0 0.0 (1953)
41. Asheville, NC 0.0 10.1 0.0 48.2 (1969)
42. Baton Rouge, LA 0.0 0.2 0.0 3.5 (2018)
43. Wilmington, NC 0.0 0.9 0.0 15.3 (1990)
44. Corpus Christi, TX 0.0 0.2 0.0 4.4 (2005)
45. Tallahassee, FL 0.0 ??? 0.0 2.8 (1958)
46. Punta Gorda, FL 0.0 ??? 0.0 0.0 (2018)
47. Gulfport, MS 0.0 ??? 0.0 0.2 (2014)
48. Jackson, WY 0.0 ??? 0.0 0.0 (2017)
49. Daytona Beach, FL 0.0 ??? 0.0 0.7 (2005)
50. Harlingen, TX 0.0 ??? 0.0 1.0 (2018)
51. Mobile, AL 0.0 0.2 0.0 3.6 (1973)
52. Augusta, GA 0.0 0.8 0.0 14.4 (1973)
53. Newport News, VA 0.0 ??? 0.0 0.0 (2018)
54. Charlottesville, VA 0.0 ??? 0.0 0.0 (1963)
55. Lafayette, LA 0.0 ??? 0.0 4.7 (1960)
56. Fayetteville, NC 0.0 ??? 0.0 1.0 (2004)
57. Melbourne, FL 0.0 ??? 0.0 0.0 (2018)
58. Gainesville, FL 0.0 0.0 0.0 0.0 (1998)
59. Brownsville, TX 0.0 0.0 0.0 1.5 (2005)
60. Montgomery, AL 0.0 ??? 0.0 6.0 (1977)
61. Bakersfield, CA 0.0 0.1 0.0 3.0 (1999)
62. Plattsburgh, NY 0.0 ??? 0.0 95.9 (1959)
63. New Bern, NC 0.0 ??? 0.0 19.1 (1973)
64. Laredo, TX 0.0 ??? 0.0 4.8 (1967)
65. Abilene, TX 0.0 3.4 0.0 16.6 (1973)
66. College Station, TX 0.0 ??? 0.0 8.0 (1973)
67. Yuma, AZ 0.0 0.0 0.0 0.0 (2005)
68. Stockton, CA 0.0 ??? 0.0 0.3 (1976)
69. Las Vegas, NV 0.0 0.2 0.0 16.7 (1949)
70. Miami, FL 0.0 0.0 0.0 0.0 (2000)
71. Dallas, TX 0.1 1.7 0.0 14.1 (1978)
72. Jackson, MS 0.1 1.0 0.0 9.1 (1960)
73. Alexandria, LA 0.2 ??? 0.0 9.1 (1960)
74. Tyler, TX 0.2 ??? 0.0 7.9 (2010)
75. Seattle, WA 0.3 6.3 0.0 67.5 (1969)
76. Monroe, LA 0.4 ??? 0.0 9.2 (1949)
77. Shreveport, LA 0.6 0.9 0.0 14.0 (1948)
78. Highland Springs, VA 0.7 8.8 0.0 38.9 (1962)
79. Medford, OR 0.7 3.4 0.0 31.6 (1956)
80. Huntsville, AL 0.8 2.4 0.0 24.1 (1964)
81. Eugene, OR 1.4 ??? 0.0 49.4 (1969)
82. Fort Worth, TX 1.5 1.6 0.0 17.6 (1978)
83. Evansville, IN 1.5 10.8 0.0 37.9 (1970)
84. Portland, OR 1.6 4.2 0.0 44.5 (1950)
85. Tulsa, OK 1.6 8.7 0.0 26.1 (2011)
86. Chattanooga, TN 2.1 3.6 0.0 22.7 (1993)
87. Fort Smith, AR 2.5 2.9 0.0 21.9 (1978)
88. Bristol, TN 3.1 9.1 0.0 51.0 (1960)
89. Oklahoma City, OK 3.3 6.7 0.0 24.4 (1968)
90. Memphis, TN 3.4 2.7 0.0 23.8 (1968)
91. Springfield, MO 3.4 13.6 0.0 43.6 (1970)
92. Little Rock, AR 3.7 3.8 0.0 26.6 (1960)
93. Lubbock, TX 3.7 6.9 0.0 41.2 (1983)
94. Roanoke, VA 4.1 14.6 0.0 62.7 (1960)
95. Louisville, KY 4.6 13.3 0.0 50.1 (1978)
96. Albuquerque, NM 6.1 7.6 0.0 37.4 (1973)
97. Lexington, KY 6.9 14.3 0.0 55.4 (1917)
98. Atlantic City, NJ 7.3 17.0 0.0 58.1 (2010)
99. New York, NY (Central Park) 7.5 29.3 0.0 75.6 (1996)
100. Nashville, TN 7.6 4.7 0.0 38.5 (1960)
101. Greater Cincinnati, KY 7.8 22.8 0.0 53.9 (1978)
102. Arlington, VA 8.0 13.7 0.0 56.1 (2010)
103. Indianapolis, IN 8.2 25.2 0.0 58.2 (1982)
104. Amarillo, TX 8.4 16.4 0.1 47.9 (1983)
105. Alcoa, TN 8.5 4.6 0.0 56.7 (1960)
106. St. Louis, MO 9.3 16.3 0.0 66.0 (1978)
107. Toledo, OH 9.6 35.9 0.0 86.3 (2014)
108. Boston, MA 9.7 47.3 0.0 110.6 (2015)
109. New York, NY (LGA) 10.5 29.2 0.0 77.9 (1996)
110. Huntington, WV 10.8 19.4 0.0 55.7 (1978)
111. Islip, NY 10.9 31.0 0.0 73.5 (1996)
112. Philadelphia, PA 11.2 22.7 0.0 78.7 (2010)
113. Glen Burnie, MD 11.3 19.2 0.0 77.0 (2010)
114. Fort Wayne, IN 11.6 32.7 0.0 81.2 (1982)
115. Wilmington, DE 11.6 20.0 0.0 72.7 (2010)
116. Dulles, VA 11.7 20.8 0.0 73.2 (2010)
117. Newark, NJ 12.2 30.8 0.0 78.4 (1996)
118. Charleston, WV 12.4 30.9 0.0 106.0 (1996)
119. Columbus, OH 12.6 27.6 0.0 56.4 (2014)
120. New York, NY (JFK) 12.8 25.2 0.0 69.0 (1996)
121. Kansas City, MO 13.2 17.8 0.0 44.3 (2010)
122. Dayton, OH 13.6 24.5 0.0 62.7 (1978)
123. Wichita, KS 14.3 12.4 0.0 39.4 (1988)
124. Springfield, IL 14.4 21.4 0.0 52.1 (1978)
125. Akron, OH 15.0 45.3 0.0 82.0 (1978)
126. Trenton, NJ 15.1 26.0 0.0 3.1 (1945)
127. Pittsburgh, PA 16.3 42.9 0.0 82.0 (1951)
128. Lincoln, NE 16.4 24.6 0.0 47.5 (1984)
129. Grand Junction, CO 16.6 16.6 0.0 65.0 (1920)
130. Fargo, ND 17.3 46.9 3.5 117.0 (1997)
131. Warwick, RI 18.3 35.9 0.0 76.2 (2015)
132. Harrisburg, PA 18.7 29.4 0.0 77.6 (1996)
133. Grand Forks, ND 19.5 44.6 1.1 96.4 (1997)
134. Omaha, NE 19.7 25.9 0.2 58.2 (1948)
135. Rochester, MN 20.5 48.9 6.1 85.1 (1997)
136. Avoca, PA 21.0 44.1 0.0 92.8 (1996)
137. Chicago, IL 22.2 36.9 0.0 83.7 (1979)
138. Peoria, IL 22.8 25.6 0.0 57.6 (2014)
139. Detroit, MI 23.5 43.3 0.0 94.9 (2014)
140. Missoula, MT 23.6 41.2 1.0 111.2 (1997)
141. Windsor Locks, CT 24.0 50.4 0.0 107.1 (1996)
142. Erie, PA 24.8 101.2 0.5 166.3 (2018)
143. Sioux Falls, SD 24.9 39.7 2.8 94.7 (1969)
144. La Crosse, WI 24.9 43.1 4.4 78.7 (1962)
145. Allentown, PA 25.2 32.4 0.0 75.2 (1994)
146. Cleveland, OH 25.7 60.7 1.9 117.9 (2005)
147. Rockford, IL 26.8 36.1 0.0 74.5 (1979)
148. Reno, NV 27.3 20.3 0.0 59.3 (1952)
149. Salt Lake City, UT 27.5 48.6 0.3 117.3 (1952)
150. Manchester, NH 27.5 ??? 2.3 95.2 (1967)
151. Kalamazoo, MI 28.7 ??? 0.0 0.0 (2011)
152. Albany, NY 29.2 57.2 4.4 112.5 (1971)
153. Bismarck, ND 29.2 45.0 3.2 101.6 (1997)
154. Minneapolis, MN 29.5 47.3 12.1 98.6 (1984)
155. Portland, ME 30.0 65.4 5.3 141.5 (1971)
156. Billings, MT 30.3 48.5 2.4 106.1 (2018)
157. South Bend, IN 30.3 63.4 0.0 172.0 (1978)
158. Clinton, MI 30.7 48.3 0.0 88.8 (1952)
159. Saginaw, MI 30.7 46.4 0.0 87.2 (1967)
160. Spokane, WA 31.6 44.5 0.0 97.7 (2009)
161. Flint, MI 31.9 49.5 0.0 85.3 (2018)
162. Milwaukee, WI 32.0 46.4 0.0 99.1 (2008)
163. Casper, WY 32.0 57.9 1.5 151.6 (1983)
164. Moline, IL 33.4 34.8 0.0 69.7 (1975)
165. Des Moines, IA 34.5 35.0 0.0 69.0 (2010)
166. Boise, ID 34.8 17.5 0.0 48.6 (1949)
167. Bangor, ME 36.5 70.3 6.3 181.9 (1963)
168. Madison, WI 37.2 48.8 0.2 101.4 (2008)
169. Kalispell, MT 37.2 52.5 -0.7 143.0 (1997)
170. Duluth, MN 37.4 79.6 17.7 135.4 (1996)
171. Denver, CO 38.3 ??? 3.2 80.2 (2021)
172. Green Bay, WI 40.2 50.5 1.2 92.6 (2011)
173. Great Falls, MT 46.2 53.8 3.2 117.5 (1989)
174. Binghamton, NY 47.2 82.0 1.1 135.2 (2017)
175. Grand Rapids, MI 47.5 75.4 0.0 116.0 (2014)
176. Colorado Springs, CO 50.0 26.0 0.0 89.4 (1957)
177. Bozeman, MT 50.4 ??? 0.5 97.8 (1948)
178. Burlington, VT 50.8 82.8 8.6 145.4 (1971)
179. Rochester, NY 51.6 98.4 0.9 161.7 (1960)
180. Helena, MT 56.0 34.0 3.8 86.5 (1989)
181. Fairbanks, AK 58.4 60.3 0.4 147.3 (1991)
182. Syracuse, NY 60.2 124.2 5.1 192.1 (1993)
183. Buffalo, NY 70.8 92.5 1.7 199.4 (1977)
184. Caribou, ME 82.0 108.1 13.7 197.8 (2008)
185. Flagstaff, AZ 96.0 83.4 7.6 210.0 (1973)
186. Anchorage, AK (NWS Office) 122.9 70.9 0.0 134.5 (2012)
187. Anchorage, AK (ANC) 123.4 73.1 0.0 134.5 (2012)

Data gathered from NOAA's RCC ACIS system.
Last Updated: March 29, 2024, 2:17 p.m. UTC.